CPP Calculator
Calculate the exact cents-per-point value for any award redemption. Enter points cost and cash price to get a letter grade and verdict.
The award cost in points or miles
Lowest available cash fare for the same flight
Any carrier-imposed surcharges or booking fees
Enter your award details
Fill in the program, points cost, and cash price to see your exact CPP value and verdict.
Or try one of these
What is CPP?
Cents per point measures how much value you extract from each mile or point. Higher is better.
- AExceptional (A grade)≥ 2.0¢
- BGreat (B grade)≥ 1.5¢
- CGood (C grade)≥ 1.0¢
- DBelow average (D grade)≥ 0.7¢
- FPoor value (F grade)< 0.7¢
Example redemptions
Real benchmarks to calibrate against. Click any row to load the values into the calculator.
| Route / redemption | Program | Cabin | Points | Cash equiv. | CPP | Grade | Verdict |
|---|---|---|---|---|---|---|---|
| ANA First Class JFK to NRT (round trip) | Virgin Atlantic Flying Club | First / Suite | 120,000 | $18,000 | 14.91¢ | A | Exceptional |
| Singapore Suites SFO to SIN | United MileagePlus | First / Suite | 99,000 | $16,000 | 16.12¢ | A | Exceptional |
| Park Hyatt Paris (5 nights) | World of Hyatt | Economy | 130,000 | $5,200 | 4.00¢ | A | Exceptional |
| Lufthansa Business JFK to FRA | United MileagePlus | Business | 57,000 | $4,500 | 7.80¢ | A | Exceptional |
| Cathay Business HKG to LAX | ANA Mileage Club | Business | 55,000 | $6,800 | 12.22¢ | A | Exceptional |
| Turkish Business IST to LAX (sweet spot) | Turkish Miles&Smiles | Business | 45,000 | $4,200 | 9.07¢ | A | Exceptional |
| Alaska Biz HNL to SYD (Qantas partner) | Alaska Mileage Plan | Business | 55,000 | $6,000 | 10.87¢ | A | Exceptional |
| Delta Basic Economy LGA to MIA | Delta SkyMiles | Economy | 10,000 | $79 | 0.74¢ | D | Below avg |
| Marriott Bonvoy standard room (3 nights) | Marriott Bonvoy | Economy | 100,000 | $450 | 0.45¢ | F | Poor |
| Hilton Points Advance (budget property) | Hilton Honors | Economy | 60,000 | $150 | 0.25¢ | F | Poor |
| Aeroplan Biz SFO to NRT (ANA) | Air Canada Aeroplan | Business | 85,000 | $7,200 | 8.42¢ | A | Exceptional |
| Chase UR to Hyatt, Andaz Maui (2 nights) | Chase Ultimate Rewards | Economy | 30,000 | $1,100 | 3.67¢ | A | Exceptional |
Calculate yourpoint value
Cents per point (CPP) is the gold standard for measuring award value. It tells you exactly how much each point is worth compared to paying cash.
Our calculator factors in taxes, fees, and program-specific benchmarks to give you a definitive grade on your redemption.
Three simple steps
Select program & class
Choose your loyalty program and cabin class to set the comparison benchmarks.
Input award details
Enter the points required, cash price, and any taxes or fees for the flight.
Get your grade
Instantly receive your CPP value, letter grade, and our redemption recommendation.
Frequentlyasked questions
How cents-per-point works and how to read your result.