Transfer Bonus Tracker
Every major credit card program's airline and hotel transfer partners, with ratios, transfer times, and live bonus status.
| Card Program | Partner | Ratio | Transfer Time | Bonus |
|---|---|---|---|---|
Air Canada Aeroplan | 1:1 | Instant | — | |
Singapore KrisFlyer | 1:1 | 1 day | — | |
British Airways Avios | 1:1 | Instant | — | |
Virgin Atlantic Flying ClubAirline | 1:1 | 1-2 days | 30% ends May 31 | |
Delta SkyMiles | 1:1 | Instant | — | |
Air France Flying Blue | 1:1 | 1 day | — | |
Cathay Pacific Asia Miles | 1:1 | 2-3 days | — | |
ANA Mileage Club | 1:1 | 2 days | — | |
Etihad GuestAirline | 1:1 | 1-3 days | — | |
Marriott BonvoyHotel | 1:1 | 2-3 days | — | |
Hilton HonorsHotel | 1:2 | Instant | — | |
Air Canada Aeroplan | 1:1 | Instant | 25% ends May 15 | |
United MileagePlus | 1:1 | Instant | — | |
British Airways Avios | 1:1 | Instant | — | |
Air France Flying Blue | 1:1 | 1 day | — | |
Singapore KrisFlyer | 1:1 | 1 day | — | |
Southwest Rapid RewardsAirline | 1:1 | Instant | — | |
World of HyattHotel | 1:1 | 2 days | — | |
Marriott BonvoyHotel | 1:1 | 2-3 days | — | |
IHG One RewardsHotel | 1:1 | 2 days | — | |
Air Canada Aeroplan | 1:1 | Instant | — | |
Turkish Miles&Smiles | 1:1 | 2-3 days | — | |
Singapore KrisFlyer | 2:1.5 | Instant | 15% ends Apr 30 | |
British Airways Avios | 1:1 | Instant | — | |
Avianca LifeMiles | 1:1 | 1-2 days | — | |
Air France Flying Blue | 1:1 | 1 day | — | |
Turkish Miles&Smiles | 1:1 | 2-3 days | 20% ends Jun 1 | |
Air France Flying Blue | 1:1 | 1 day | — | |
Singapore KrisFlyer | 1:1 | 1 day | — | |
Cathay Pacific Asia Miles | 1:1 | 2-3 days | — | |
Etihad GuestAirline | 1:1 | 1-3 days | — | |
Air Canada Aeroplan | 1:1 | Instant | — | |
American AAdvantage | 1:1 | Instant | — | |
Alaska Mileage Plan | 1:1 | 1-2 days | 100% ends May 10 | |
United MileagePlus | 1:1 | Instant | — | |
British Airways Avios | 1:1 | Instant | — | |
World of HyattHotel | 1:1 | 2 days | — |
Get more fromevery transfer
Moving credit card points into airline and hotel programs is hands down the fastest way to pull outsized value out of rewards you've already earned.
This tracker lays out all the major US card programs side by side, so you can spot the quickest routes to move points and catch live bonuses that stretch the same balance into even more miles.
Four quick steps
Pick your card program
Tap your issuer (Amex, Chase and the rest) in the filter rail to pull up every airline and hotel it partners with.
Narrow by partner type
Switch between airlines and hotels, or type a program's name into the search box to jump straight to it.
Read the transfer ratio
A 1:1 rate is common but not guaranteed. Every row spells out precisely how many miles you land for each point you move.
Mind the transfer time
Some programs post instantly while others take a day or two, so it pays to check before you lock in a booking.
FrequentlyAsked Questions
Quick answers on how transfers work, how long they take, and how to squeeze the most value out of your card points.